Training Schedule
CSIR-NML Corporate Training Program
Corporate Training Programs (CTP) are organized on request by sponsoring organizations. Following CTPs were organized by and at CSIR-NML:
Select a year
Total participants: 26
# | Title of the training | Sponsored by | When Conducted | Number of participants |
---|---|---|---|---|
1 | Metallurgical Analysis for Quality Assessment (MAQA 2017) | Central Institute of Plastics Engineering and Technology (CIPET) | 6-10th November 2017 | 10 |
2 | Metrology and Calibration for Quality Assurance (MCQA 2017) | RITES Ltd., a Government of India Enterprise was established in 1974, under the aegis of Indian Railways | 12-16 February 2017 | 8 |
3 | Inspection and evaluation of flash butt welded rails (IEFBR 2018) | RITES Ltd., a Government of India Enterprise was established in 1974, under the aegis of Indian Railways | 13-16 March 2018 | 8 |
Total participants: 32
# | Sponsoring Industry/Govt Agency name | Skill/training programme name | Duration in days | Duration | No. of candidates trained | |
---|---|---|---|---|---|---|
Start Date | End Date | |||||
1 | Oil India Ltd and Indian Oil | Structural Integrity Assessment of Engineering Components (SIA-2018) | 5 days | 6 Aug 2018 | 10 Aug 2018 | 11 |
2 | Tata Steel | Advanced Mechanical Characterization - (Phase-I) | 2 days | 20 Aug 2019 | 21 Aug 2019 | 5 |
Tata Steel | Advanced Mechanical Characterization - (Phase-II) | 2 days | 25 Sep 2019 | 26 Sep 2019 | 5 | |
Tata Steel | Advanced Mechanical Characterization - (Phase-III) | 2 days | 03 Jan 2019 | 04 Jan 2019 | 5 |
No Corporate Training Program Was Held
No Corporate Training Program Was Held
Total participants: 44
# | Skill/Training Programme Name | Qualification | Duration In Days | Duration | No. Of Candidates Trained | |
---|---|---|---|---|---|---|
Start Date | End Date | |||||
1 | Fatigue, Fracture and Creep Behaviour of Materials | Graduate | 5 days | 17 Jan 2022 | 21 Jan 2022 | 25 |
2 | Exposure Training on Metallic Pipes for CIPET Officials - (Phase-I) | Graduate | 5 days | 13 Sep 2021 | 17 Sep 2021 | 9 |
3 | Exposure Training on Metallic Pipes for CIPET Officials - (Phase-II) | Graduate | 6 days | 27 Sep 2021 | 01 Oct 2021 | 10 |
Total participants: 19
# | Skill/Training Programme Name | Qualification | Duration In Days | Duration | No. Of Candidates Trained | |
---|---|---|---|---|---|---|
1 | Metallography Techniques | Diploma | 3 days | 19 Oct 2022 | 21 Oct 2022 | 3 |
2 | Minerals & Coal Characterization (MMC 2022) | Graduate | 4 days | 23 May 2022 | 26 May 2022 | 6 |
3 | Exposure training on metallic pipes (ETMP) | Graduate | 5 days | 09 May 2022 | 13 May 2022 | 10 |
Total participants: 30
# | Skill/Training Programme Name | Qualification | Duration In Days | Duration | No. Of Candidates Trained | |
---|---|---|---|---|---|---|
1 | Remaining Life Assessment & Failure of Engineering Components ( Rfec'23) | Graduate | 3 days | 11 Apr 2023 | 23 Apr 2023 | 20 |
2 | Exposure Training on Metallic Pipe (ETMP"2023) | B.Tech & BE | 5 days | 11 Sep 2023 | 15 Sep 2023 | 10 |
Total participants: 10
# | Skill/Training Programme Name | Qualification | Duration In Days | Duration | No. Of Candidates Trained | |
---|---|---|---|---|---|---|
1 | Training on "Metallurgical Failure Investigation of Rail Components (MIRC'25)" | Graduate | 3 days | 22 Jan 2025 | 24 Jan 2025 | 10 |
CSIR-NML Professional Training Program
For business development and for enhancing customer interaction, CSIR-NML organizes Professional Training Programs (PTP) every year. The four days training program includes informative lecture series, laboratory visits and hands-on training on different equipment and on various aspects of their operations.
Select a year
Total participants: 60
Delegates from various industries attended the programs as shown below:
# | Skill/training programme name | Sponsoring Industry/Govt Agency name | Duration in days | Duration | No. of candidates trained | |
---|---|---|---|---|---|---|
1 | Monitoring and Prevention of Industrial Corrosion (MPIC 2017) | Quaker Chemical, Reliance Industries Limited, Tata Steel, BHEL, BPCL, PFIZER, GEC Gandhinagar, CESE | 4 days | 24 Oct 2017 | 27 Oct 2017 | 12 |
2 | Experimental Techniques in Iron and Steelmaking (ETIS 2017) | Gerdau Steels India Pvt Ltd, Tata Sponge Iron Limited, PSG College of Technology, CSIR-NML, S B-CSIR, NIT Durgapur, Tata Steel Limited |
4 days | 05 Dec 2017 | 08 Dec 2017 | 14 |
3 | Metallurgy for Engineers (M4E 2017) | Bansal Calibration services (Ghaziabad), Tata Steel Limited, B-CSIR, Adityabirla, Shriram piston, CSIR-NML | 4 days | 12 Dec 2017 | 15 Dec 2017 | 13 |
4 | Metallurgical Analysis of Failures in Materials (MAF 2018) | Global Technical Center India (SKF Technologies), B-CSIR, Shriram piston, Ambica Steels Ltd., BPCL-Kochi Refinery Ernakulam, Tata Hitachi Construction Machinery Company, RITES Limited, GAIL (India) Limited |
4 days | 16 Jan 2018 | 19 Jan 2018 | 21 |
Total participants: 41
# | Sponsoring Industry/Govt Agency name | Skill/training programme name | Duration in days | Duration | No. of candidates trained | |
---|---|---|---|---|---|---|
Start Date | End Date | |||||
1 | Usha Martin, DRDO, IOCL, Ramkrishna Forging, CSIR-SERC | Experimental Tools and Techniques for Materials Characterization (ETMC 2018) | 4 days | 25 Sept 2018 | 28 Sept 2018 | 6 |
2 | Rites, BPCL, Tata Cummings, RDSO, Tata Power, ONGC, SE Railways | Metallurgical Failure Investigation for Engineering Components | 4 days | 14 Jan 2019 | 17 Jan 2018 | 13 |
3 | Various Industires | Transition Training program on Laboratory Quality Management as per ISO/IEC 17025:2017 | 2 days | 24 April 2018 | 25 April 2018 | 22 |
Total participants: 95
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | ||
---|---|---|---|---|---|---|---|
Start Date | End Date | ||||||
1 | Recycling of Metallurgical Wastes (4R Waste 2019) | Graduate | 3 days | 27 Nov 2019 | 29 Nov 2019 | 22 | |
2 | Experimental Techniques in Iron and Steel Making (ETIS 2019) | Graduate | 5 days | 10 Dec 2019 | 14 Dec 2019 | 30 | |
3 | Metallurgical Failure of Engineering Components: Diagnosis and Remedy (MFEC 2020) | Graduate | 4 days | 21 Jan 2019 | 24 Jan 2019 | 12 | |
4 | TIG Welding Training | Non-Matric | 5 days | 23 Sep 2019 | 27 Sep 2019 | 5 | |
5 | TIG Welding Training | Non-Matric | 8 days | 16 Dec 2019 | 23 Dec 2019 | 4 | |
6 | The IIW Jamshedpur Branch Welder Competition | Non-Matric | 1 day | 5 Dec 2019 | 5 Dec 2019 | 22 |
No Professional Training Program Held In F.Y 2020-21
PTP is designed EXCUSIVELY FOR Industry & MSME.
For FY 2021-22, the PTP are going to be organized by CSIR-NML as per the calendar below:
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | ||
---|---|---|---|---|---|---|---|
Start Date | End Date | ||||||
1 | Metallurgy for Engineers (M4E) | Graduate | 4 days | 24 Aug 2021 | 27 Aug 2021 | 17 | |
2 | Alloy Design and advanced Thermomechanical Processing (ADTP) | Graduate | 5 days | 14 Dec 2021 | 17 Dec 2021 | 19 | |
3 | Hot Dip Coating and Applications (HDCA) | 3 days | 04 Jan 2022 | 06 Jan 2022 | |||
4 | Recent Trends in Iron and Steelmaking (RTIS) | 4 days | 18 Jan 2022 | 21 Jan 2022 | |||
5 | Metallurgical Failure Analysis of Engineering Components (MFA) | 1 day | 18 Jan 2022 | 21 Jan 2022 | |||
6 | Recycling of Metallurgical Wastes (RMW) | 1 day | 22 Feb 2022 | 25 Feb 2022 | |||
7 | NDT and Welding Technology (NWT) | 4 days | 03 Mar 2022 | 06 Mar 2022 |
Total participants: 3
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | |
---|---|---|---|---|---|---|
1 | Metallographic Techniques | Graduate | 3 days | 19 Oct 2022 | 21 Oct 2022 | 3 |
Societal Training Program (STP)
Select a year
No Data Available
Total participants: 87
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | ||
---|---|---|---|---|---|---|---|
Start Date | End Date | ||||||
1 | Soft skill for quality improvement | Undergraduate | 2 days | 27 Feb 2019 | 28 Feb 2019 | 42 | |
2 | Entrepreneurship development on e-waste management | Undergraduate | 4 days | 12 March 2019 | 15 March 2019 | 23 | |
3 | Chemical Analysis for Metallurgical Samples 1st batch | MSc Chemistry Student | 16 days | 18 March 2019 | 29 March 2019 | 16 | |
4 | Energy efficient furnace | Non Matric | 2 days | 25 March 2019 | 26 March 2019 | 6 |
Total participants: 523
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | ||
---|---|---|---|---|---|---|---|
Start Date | End Date | ||||||
1 | EDP on E-Waste Collection and Deconstruction | B.Sc Student | 10 days | 13 May 2019 | 24 May 2019 | 15 | |
2 | EDP on E-Waste Collection and Deconstruction (Ranchi) | Diploma/ITI Student | 5 days | 26 Aug 2019 | 30 Aug 2019 | 53 | |
4 | Industrial Training on Materials and Metallurgical Engineering | Diploma Student | 30 days | 30 Sep 2019 | 30 Out 2019 | 70 | |
5 | In Plant Training on Deconstruction and Upcycling of E-Waste | Diploma Student | 30 days | 30 Sep 2019 | 30 Oct 2019 | 26 | |
6 | EDP on E-Waste Collection and Deconstruction | Undergraduate | 10 days | 20 Nov 2019 | 29 Nov 2019 | 54 | |
7 | Industrial Training on Materials and Metallurgical Engineering | Diploma Student | 27 days | 09 Dec 2019 | 04 Jan 2020 | 32 | |
8 | Chemical analysis for Metallurgical Samples (CAMS) | MSc Chemistry Student | 10 days | 01 April 2019 | 12 April 2019 | 17 | |
9 | Manual Metal Arc Welding and Gas Cutting (MMAW) | Non Matric | 30 days | 01 May 2019 | 31 May 2019 | 5 | |
10 | Manual Metal Arc Welding and Gas Cutting (MMAW) | Non Matric | 30 days | 10 June 2019 | 09 July 2019 | 16 | |
11 | EDP on Innovative Product Prototyping for MSME (IPPM) | Non Matric | 5 days | 15 July 2019 | 19 July 2019 | 27 | |
12 | Fitter Training | Non Matric | 30 days | 29 July 2019 | 09 Sep 2019 | 4 | |
13 | Turner Training | Non Matric | 30 days | 29 July 2019 | 09 Sep 2019 | 9 | |
14 | Manual Metal Arc Welding and Gas Cutting | Non Matric | 30 days | 29 July 2019 | 09 Sep 2019 | 15 | |
15 | Manual Metal Arc Welding and Gas Cutting | Non Matric | 30 days | 10 June 2019 | 09 July 2019 | 16 | |
16 | Manual Metal Arc Welding and Gas Cutting | Non Matric | 30 days | 18 Nov 2019 | 17 Dec 2019 | 8 | |
17 | Manual Metal Arc Welding and Gas Cutting | Non Matric | 30 days | 27 Jan 2020 | 26 Feb 2020 | 6 | |
18 | Industrial Training on Materials and Metallurgical Engineering (ITMME) | Non Matric | 30 days | 08 Aug 2019 | 06 Sep 2019 | 10 | |
19 | EDP on Innovative Product Prototyping for MSME (IPPMSME) | Non Matric | 10 days | 11 Sep 2019 | 20 Sep 2019 | 20 | |
20 | EDP on Innovative Product Prototyping for MSME (IPPM) | Non Matric | 5 days | 15 July 2019 | 19 July 2019 | 27 | |
21 | Management Development Program on Export Marketing of Metal Craft | Undergraduate | 5 days | 16 Dec 2019 | 20 Dec 2019 | 27 | |
22 | Chemical Analysis of Ore and Minerals | MSc(Chemistry) Student | 15 days | 23 Dec 2019 | 10 Jan 2020 | 13 | |
23 | EDP on E-waste Collection and Deconstruction (EWCD) (Purulia Polytechnic) | Diploma Student | 15 days | 23 Dec 2019 | 10 Jan 2020 | 13 |
Total participants: 430
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | ||
---|---|---|---|---|---|---|---|
Start Date | End Date | ||||||
1 | Faculty Development Program on materials processing and heat treatment | Graduate | 4 days | 11 Jan 2021 | 15 Jan 2021 | 54 | |
2 | Scientist Science Teacher conclave | Graduate | 4 days | 17 Dec 2020 | 26 March 2021 | 145 | |
3 | Udyam Registration | 10th Pass | 1 day | 05 March 2021 | 05 March 2021 | 22 | |
4 | Intellectual Property Rights | 10th Pass | 3 days | 17 March 2021 | 19 March 2021 | 25 | |
5 | Quantitative Chemistry | 10th Pass | 6 days | 23 March 2021 | 01 April 2021 | 15 | |
6 | Industrial Training on IPR & Quantitative Chemistry | 10th Pass | 10 days | 17 March 2021 | 01 April 2021 | 138 | |
7 | Research Methodology and Science Reporting | Graduate | 112 days | 01 Feb 2021 | 14 July 2021 | 31 |
Key Achievements
- CSIR-NML trained 570 participants free of cost in the online platform during the COVID pandemic and 25 MTech students on off line mode.
- We have developed linkage with various ITI, Diploma, and Graduate institutes.
- We have conducted a faculty development program in which faculties from diploma and graduate institutes participated from all over India.
- We organized scientists and science teacher conclave series and developed the platform for teachers and scientist interaction for better teaching techniques. In these programs, school teachers from all over India p-rightarticipated.
- We organized Bootcamp for Udyam Registration and training on Intellectual Property Rights for MSMEs
Total participants: 1527
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | ||
---|---|---|---|---|---|---|---|
Start Date | End Date | ||||||
1 | A Workshop on video Editing* | School students and Teachers | 1 Day | 31 Mar 2022 | 31 Mar 2022 | 99 | |
2 | Internship Training on Materials Science and Engineering | Graduate | 30 Days | 16 Mar 2022 | 15 Apr 2022 | 5 | |
3 | Popular lecture series on Sphere of Materials Around Us | Graduate | 1 Day | 11 Mar 2022 | 11 Mar 2022 | 41 | |
4 | Popular lecture series on Computational Materials Science | School teachers or aspiring teachers (B.Ed./M.Ed. students) |
1 Day | 25 Feb 2021 | 25 Feb 2021 | 34 | |
5 | Teacher's Training On Innovation(TTI) | Graduate | 2 Days | 17 Nov 2021 | 18 Nov 2021 | 114 | |
6 | National Skill Competition for Best of the Best Welders | 10th Pass | 2 Days | 16 Nov 2021 | 17 Nov 2021 | 12 | |
7 | Design, Develop and Distinguish: Innovation on Industrial Designs and Protection | N/A | 1 Day | 29 Oct 2021 | 29 Oct 2021 | 50 | |
8 | In-plant Training on Upcycling of E-waste | Diploma | 30 Days | 11 Oct 2021 | 12 Nov 2021 | 64 | |
9 | Internship Training (Mechanical) | Diploma | 30 Days | 11 Oct 2021 | 12 Nov 2021 | 35 | |
10 | Inplant Training on Upclying of Ewaste | Diploma students | 30 Days | 11 Oct 2021 | 12 Nov 2021 | 150 | |
11 | Internship Training (Mechanical) | Diploma student | 30 Days | 11th Oct 2021 | 12th Nov 2021 | 64 | |
12 | Internship Training (Electical) | Diploma student | 30 Days | 7th Oct 2021 | 8th Nov 2021 | 30 | |
13 | Internship Training (Mechanical) | B.Tech student | 30 Days | 24th Sept 2021 | 25th Oct 2021 | 4 | |
14 | Internship Training (Mechanical) | Diploma students | 30 Days | 14th Sept 2021 | 15th Oct 2021 | 7 | |
15 | Industrial Training on Metallurgy | Diploma students | 3 Days | 28 Sept 2021 | 30 Oct 2021 | 146 | |
16 | Scientists & Science Teachers Conclave Season-3 | Graduate | 54 Days | 24 Sept 2021 | 18 Nov 2021 | 55 | |
17 | Internship Training (Mechanical) | B.Tech | 30 Days | 24 Sept 2021 | 25 Oct 2021 | 4 | |
18 | Applied Chemistry In Metallurgy | Diploma and Graduate students. | 3 Days | 20 Aug 2021 | 22 Aug2021 | 50 | |
19 | Internship Training (Mechanical) | Diploma | 30 Days | 14 Sept 2021 | 15 Oct 2021 | 7 | |
20 | IP Strategy for Brand Building | N/A | 1 Day | 31 Aug 2021 | 31 Aug 2021 | 11 | |
21 | 2D / 3D CAD Desiging & Drafting | 10th Pass, ITI, Engg Students & Graduate with Computer Knowledge |
3 Days | 18 Aug 2021 | 20 Aug 2021 | 147 | |
22 | Metrology In Chemistry | Diploma & Graduate Students | 4 Days | 03 Aug 2021 | 06 Aug 2021 | 51 | |
23 | Training On Electrical Maintenance | 10th Passed, ITI & Diploma students & passout | 4 Days | 26 July 2021 | 29 July 2021 | 76 | |
24 | Idea to Innovation: Role of Patents | N/A | 1 Day | 16 July 2021 | 16 July 2021 | 25 | |
25 | Multidisciplinary Materials Technology | N/A | 1 Day | 01 July 2021 | 30 June 2022 | 6 | |
26 | Industrial R&D Training on Materials and Metallurgical Engineering | Undergraduate students | 75 Days | 03 June 2021 | 25 August 2021 | 125 | |
27 | Scientists And Science Teachers Conclave(SSTC) - Session 2 | Graduate | 92 Days | 28 May 2021 | 27 Aug 2021 | 115 |
Total participants: 151
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | 1 | Internship Training on Innovative Product Prototype Making (Batch IV) | Diploma | 31 | 1 Aug 22 | 31 Aug 22 | (151) |
---|---|---|---|---|---|---|
2 | Training on Materials & Metallurgical Engineering | B.Sc.Phy | 25 | 17 Aug 22 | 10 Sep 22 | 8 |
3 | Hands-on Experiment on Water Splitting for Green Hydrogen Production | B.Sc. | 30 | 9 Nov 22 | 8 Dec 22 | 26 |
4 | Fitter – Mechanical Assembly | Diploma | 30 | 22 Nov 22 | 21 Dec 22 | 1 |
5 | Hands-on Experiment on Water Splitting for Green Hydrogen Production | B.Sc. (Chemistry) | 31 | 28 Dec 22 | 27 Jan 23 | 16 |
6 | Innovative Product Prototype Making | Undergraduate | 31 | 4 Jan 23 | 3 Feb 23 | 5 |
7 | National Apprentice Training | B.Tech | 360 | 13 Jan 23 | 12 Jan 24 | 6 |
8 | Internship Training | B.Tech | 121 | 1 Jan 24 | 30 Apr 24 | 1 |
Total participants: 304
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | |
---|---|---|---|---|---|---|
1 | Internship Training | MME | 60 days | 4 May 23 | 4 Jul 23 | 1 |
2 | Hands-on experiment on water splitting for green hydrogen production | B.Sc. | 15 days | 8 May 23 | 22 May 23 | 15 |
3 | Computer 3D Printing & product development (C3DPD) funded by DST Women's Technology Park | Undergraduate | 60 days | 8 May 23 | 7 Jul 23 | 50 |
4 | Internship Training | MME | 60 days | 15 May 23 | 15 Jul 23 | 1 |
5 | Internship Training | MME | 45 days | 15 May 23 | 23 Jun 23 | 2 |
6 | Internship Training | MME | 45 days | 23 May 23 | 7 Jul 23 | 1 |
7 | Internship Training | Chemical & Mechanical Engineering | 50 days | 30 May 23 | 21 Jul 23 | 10 |
8 | Internship Training | B.Tech | 60 days | 1 Jun 23 | 31 Jul 23 | 2 |
9 | Internship Training | B.Tech | 120 days | 1 Jun 23 | 29 Sep 23 | 4 |
10 | Internship Training | BE | 30 days | 12 Jun 23 | 11 Jul 23 | 1 |
11 | Internship Training | B.Tech | 185 days | 24 Jun 23 | 31 Dec 23 | 1 |
12 | Vocational Training on Electrical, Batch-I | Matriculation | 30 days | 26 Jun 23 | 25 Jul 23 | 26 |
13 | Internship Training | B.Tech | 180 days | 4 Jul 23 | 31 Dec 23 | 1 |
14 | Internship Training | B.Tech | 170 days | 10 Jul 23 | 31 Dec 23 | 1 |
15 | Internship Training | B.Tech | 155 days | 24 Jul 23 | 31 Dec 23 | 1 |
16 | Vocational Training on Electrical Batch- II | Diploma | 30 days | 26 Jul 23 | 25 Aug 23 | 43 |
17 | Internship Training on Innovative Product Prototype Making (Batch VI) | Diploma | 30 days | 31 Jul 23 | 29 Aug 23 | 55 |
18 | Internship Training | M.Sc. | 60 days | 7 Aug 23 | 6 Oct 23 | 2 |
19 | Internship Training | Electronics & Communication | 30 days | 10 Aug 23 | 9 Sep 23 | 1 |
20 | Internship Training on Innovative Product Prototype Making (Batch VII) | Diploma | 30 days | 30 Aug 23 | 29 Sep 23 | 64 |
21 | Internship Training | B.Tech | 90 days | 1 Sep 23 | 30 Nov 23 | 1 |
22 | Internship Training | B.Tech | 60 days | 11 Sep 23 | 10 Nov 23 | 1 |
23 | Internship Training | B.Tech | 60 days | 15 Sep 23 | 14 Nov 23 | 1 |
24 | Internship Training in Metallurgical Engineering | Diploma | 10 days | 6 Nov 23 | 17 Nov 23 | 20 |
Total participants: 161
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | |
---|---|---|---|---|---|---|
1 | Internship Training under Skill Development Program | Diploma | 30 days | 20 May 24 | 19 Jun 24 | 26 |
2 | Internship Training under Skill Development Program | BE & B.Tech | 55 days | 28 May 24 | 23 Jul 24 | 12 |
3 | Innovative Product Prototype Making (Batch-VIII) | B.Tech | 30 days | 1 Jul 24 | 31 Jul 24 | 10 |
4 | Internship Training under Skill Development Program | B.E Mechanical | 160 days | 4 Jul 24 | 14 Dec 24 | 7 |
5 | Internship Training under Skill Development Program | B.E Mechanical | 140 days | 24 Jul 24 | 14 Dec 24 | 1 |
6 | Skill Development Training on "Mineral Characterization and Beneficiation" | Diploma | 30 days | 26 Aug 24 | 26 Sep 24 | 12 |
7 | Skill Development Training on "Materials Engineering & Failure Analysis" | Diploma | 30 days | 26 Aug 24 | 26 Sep 24 | 12 |
8 | Skill Development Training on "Metal Extraction & Recycling" | Diploma | 30 days | 26 Aug 24 | 26 Sep 24 | 13 |
9 | Skill Development Training on "Advance Material & Corrosion" | Diploma | 30 days | 26 Aug 24 | 26 Sep 24 | 12 |
10 | Training on "Assistant Manual Metal Arc Welding/ Shielded Metal Welding Welder" | Diploma in Mechanical | 45 days | 24 Oct 24 | 20 Dec 24 | 21 |
11 | Training on "Materials and Metallurgical Engineering" | Diploma in Metallurgical Engineering | 12 days | 28 Oct 24 | 8 Nov 24 | 15 |
12 | Skill Development training on "Advanced Materials" | M.Sc. | 5 days | 17 Feb 25 | 21 Feb 25 | 20 |
NSDC Aligned Training program
Select a year
NSDC Aligned Training Program Held In F.Y 2017-18 Will be updated Soon
NSDC Aligned Training Program Held In F.Y 2018-19 Will be updated Soon
NSDC Aligned Training Program Held In F.Y 2019-20 Will be updated Soon
Total participants: 430
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | ||
---|---|---|---|---|---|---|---|
Start Date | End Date | ||||||
1 | Industrial Training on Metallurgical Furnaces | 10th pass | 10 days | 03 Nov 2020 | 11 Dec 2020 | 140 |
NSDC Aligned Training Program Held In F.Y 2021-22 Will be updated Soon
NSDC Aligned Training Program Held In F.Y 2022-23 Will be updated Soon
Others Training Program
Select a year
Other Training Program Held In F.Y 2017-18 Will be updated Soon
Total participants: 108
S.NO | Programme Type | Course Name | Entry Qualification | No. Of Days | Duration | No. of people trained |
---|---|---|---|---|---|---|
1 | Apprenticeship | BoPT apprentice training | Diploma/ Graduate | 1 year | From: 22 Feb 2018 To: 31 July 2019 |
17 |
2 | ITI Apprentice | ITI apprentice training | ITI | 1 year | From: 28 Aug 2018 To: 27 Aug 2019 |
15 |
3 | Internship/summer training | Metallurgy | Undergraduate | 1 month | From: June 2018 To: July 2018 |
32 |
4 | Dissertation | Metallurgy | B Tech | 6 months | From: To: |
44 |
Total participants: 133
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | ||
---|---|---|---|---|---|---|---|
To | From | ||||||
1 | Internship/ Summer training | B.Tech Student | 90 days | 01 May 2019 | 31 July 2019 | 55 | |
2 | Winter Training | B.Tech Student | 90 days | 01 Dec 2019 | 29 Feb 2020 | 24 | |
3 | M.Tech Thesis | B.Tech Student | 365 days | 01 April 2019 | 31 March 2020 | 21 | |
4 | International Training | 13 | |||||
5 | Graduate & Technician Apprentice | ITI/Diploma/B.Tech | 365 days | 11 Nov 2019 | 14 Nov 2020 | 20 |
Total participants: 25
# | Name of the Programme | Qualifications | Duration In Days | Duration | No. of candidates trained | ||
---|---|---|---|---|---|---|---|
Start Date | End Date | ||||||
1 | M.Tech Dissertation | Graduate | 365 days | 01 Apr 2020 | 31 Mar 2021 | 25 |