Pellet-Sinter Composite Agglomerate of Iron Oxide Fines for Use in Blast Furnace
1. | Title of Product/Design/Equipment | Pellet-Sinter Composite Agglomerate of Iron Oxide Fines for Use in Blast Furnace | |
2. | IPR Status Patent/Abroad IPR Details | Patent Filed | |
3. | Application/Uses | Iron and steel making | |
4. | Salient Technical Features including Competing Features | In Pellet-Sinter Composite Agglomerate, iron oxide pellets are embedded in to the sinter mass. P-SCA for use in blast furnace has been developed with Indian iron ore to utilize the micro-fines in sintering. The salient features of the process are as follows: It also uses steel plant's waste materials viz. LD sludge, mill scale etc (5-10%) with iron oxide microfines. The process yields a very good quality sinter even at the lower basicity that is usable in blast furnace. It increases the fines acceptability (30% above normal) improving permeability and decreases energy consumption (-20%) and flux consumption. | |
5. | Level/Scale of Development | 12 kg / batch | |
6. | Environmental Considerations | Environment friendly since it reduces Energy consumption No harmful/hazardous effect on environment | |
7. | Status of Commercialization | Ready for commercialization | |
8. | Major Raw Materials to be Utilized | Iron ore fines, LD Sludge, BF-Blue Dust. | |
9. | Major Plant Equipment and Machinery Required | Pelletizer, Conventional sintering facility, charging system | |
10. | Techno-Economics | Present sinter strand in steel plant can be used for Up-scaling. Only a pelletizer of suitable capacity with charging facility has to be installed.Raw materials are fines and wastes. | |
11. | Technology Package | (a) Process-Know-how, (b) Details of equipment & (c) Quality Assurance Methods. Assistance in up-scaling and setting up the plant on separate terms. |
Chemical requirement cost is about Rs.30.10 against product cost of about Rs.1.25.10 per ton of iron oxide production.