Recovery of Neodymium as a Value Added product from Waste Hard Disk of Personal Computers
1. | Title of Product/Design/Equipment | Recovery of Neodymium as a Value Added product from Waste Hard Disk of Personal Computers | |
2. | IPR Status Patent/Abroad IPR Details |
| |
3. | Application/Uses | Recovery of Neodymium | |
4. | Salient Technical Features including Competing Features | A process is developed for the recovery of neodymium as value added product from magnets of discarded hard disk. Under optimized condition, sulfuric acid leaches 98% Nd, 97% Fe, 60% Ni and 7.5% B. Acid leaching was followed by selective precipitation of Nd and leaching of the precipitate with 5-20% HF solution. | |
5. | Level/Scale of Development | 50-200 g magnets /10 Kg discarded hard disk (Lab scale). | |
6. | Environmental Considerations | 1-5 L effluent generated is recycled after proper treatment. The solid residue will be utilized as non hazardous filling material in various applications. | |
7. | Status of Commercialization | Ready for commercialization | |
8. | Major Raw Materials to be Utilized | Discarded hard disk, H2SO4, NaOH, HF, precipitants, etc. | |
9. | Major Plant Equipment and Machinery Required | Dismantling set-up. Leaching reactor, Stirring speed controller, glass condenser. Settler, solid-liquid separation unit i.e. centrifuge, filter press/vacuum filter, Oven, etc. | |
10. | Techno-Economics | Capital Cost ~ 10 Lakhs Recurring Cost ~ 02 Lakhs/ Year | |
11. | Technology Package | (a) Process-Know-how, (b) Details of equipment & (c) Quality Assurance Methods. Assistance in setting up the plant on separate terms. |
Chemical requirement cost is about Rs.30.22 against product cost of about Rs.1.25.22 per ton of iron oxide production.