Skill Training Initiatives of CSIR-NML
During 2017-18, CSIR-NML organized four types of training programs as given below:
Type | Category | No of programs | Supported by | Total participants | Reg Fees per person (Rs) |
---|---|---|---|---|---|
PTP | Professional Training Program | 4 | Various Industries | 60 | 25000 |
CTP | Corporate Training Program | 3 | CIPET & Rites | 26 | 35000 |
STP | Skill Training Program | 5 | CSIR, NRDC, Foundation for MSME | 99 | 500/Free |
TAOP | Technology Awareness, Technology Assessment, Outreach Program | 6 | Foundation for MSME, CSIR-NML | 122 | Free |
The PTP and CTP are organized for developing direct interaction with the collaborators and sponsors of CSIR-NML R & D projects, STP was organized for technology promotion among artisans, faculty members, local youths and senior students and TAOP was for technology awareness and outreach program conducted outside NML. Additionallty, several training programs were organized by R & D divisions independently.
CSIR-NML Professional Training Program
Total participants: 60
For business development and for enhancing customer interaction, CSIR-NML organizes Professional Training Programs (PTP) every year. The four days training program includes informative lecture series, laboratory visits and hands-on training on different equipment and on various aspects of their operations. Flyers of professional training programs organized by CSIR-NML during 2017-2018 are shown below.
Delegates from various industries attended the programs as shown below:
# | Training Focus | When conducted | Number of Participants | Industrial/Institution participation |
---|---|---|---|---|
1 | Monitoring and Prevention of Industrial Corrosion (MPIC 2017) | 24-27 October 2017 | 12 | Quaker Chemical, Reliance Industries Limited, Tata Steel, BHEL, BPCL, PFIZER, GEC Gandhinagar, CESE |
2 | Experimental Techniques in Iron and Steelmaking (ETIS 2017) | 05-08 December 2017 | 14 | Gerdau Steels India Pvt Ltd, Tata Sponge Iron Limited, PSG College of Technology, CSIR-NML, B-CSIR, NIT Durgapur, Tata Steel Limited |
3 | Metallurgy for Engineers (M4E 2017) | 12-15 December 2017 | 13 | Bansal Calibration services (Ghaziabad), Tata Steel Limited, B-CSIR, Adityabirla, Shriram piston, CSIR-NML |
4 | Metallurgical Analysis of Failures in Materials (MAF 2018) | 16-19 January 2018 | 21 | Global Technical Center India (SKF Technologies), B-CSIR, Shriram piston, Ambica Steels Ltd., BPCL-Kochi Refinery Ernakulam, Tata Hitachi Construction Machinery Company, RITES Limited, GAIL (India) Limited |
CSIR-NML Corporate Training Program
Total participants: 26
Corporate Training Programs (CTP) are organized on request by sponsoring organizations. Following CTPs were organized by and at CSIR-NML:
# | Title of the training | Sponsored by | When Conducted | Number of participants |
---|---|---|---|---|
1 | Metallurgical Analysis for Quality Assessment (MAQA 2017) | Central Institute of Plastics Engineering and Technology (CIPET) | 6-10th November 2017 | 10 |
2 | Metrology and Calibration for Quality Assurance (MCQA 2017) | RITES Ltd., a Government of India Enterprise was established in 1974, under the aegis of Indian Railways | 12-16 February 2017 | 8 |
3 | Inspection and evaluation of flash butt welded rails (IEFBR 2018) | RITES Ltd., a Government of India Enterprise was established in 1974, under the aegis of Indian Railways | 13-16 March 2018 | 8 |
MAQA 2017 |
MCQA 2017 | IEFBR 2018 |