De-ashing of high-ash Thermal Coal
1. | Title of Product/Design/Equipment | De-ashing of high-ash Thermal Coal | |
2. | IPR Status Patent/Abroad IPR Details | - | |
3. | Application/Uses | ||
4. | Salient Technical Features including Competing Features | The process is based on treating the high-ash thermal coal for reducing the ash level by adopting the gravity concentration and flotation techniques. The ash level can be reduced to 10-15% from a feed of 30-35% ash depending on the coal characteristics | |
5. | Level/Scale of Development | The process has been developed on 5 tpd scale. Scale-up possible. | |
6. | Environmental Considerations | Installation of tailings disposal units shall be needed | |
7. | Status of Commercialization | Ready for commercialization | |
8. | Major Raw Materials to be Utilized | High-ash thermal coal, flotation reagents | |
9. | Major Plant Equipment and Machinery Required | Crusher, jig, spiral concentrator, flotation bank, thickeners, filters | |
10. | Techno-Economics | Available on demand Chemical requirement cost is about Rs. against product cost of about Rs. per ton of iron oxide production. | |
11. | Technology Package | (a) Process knowhow (b) Details of equipment (c) Quality assurance methods. Assistance in setting up the plant on separate terms. |
Chemical requirement cost is about Rs.30.5 against product cost of about Rs.1.25.5 per ton of iron oxide production.