Beneficiation of Low-grade Baryte Ores
1. | Title of Product/Design/Equipment | Beneficiation of Low-grade Baryte Ores | |
2. | IPR Status Patent/Abroad IPR Details | - | |
3. | Application/Uses | Production of marketable grade Baryte Ores | |
4. | Salient Technical Features including Competing Features | The technology is based on concentration of low-grade barite ore (sp. gr. 3.9) by gravity and flotation methods. The low-grade ore is upgraded to marketable grade product with sp. Gr. 4.1 .The process also enables processing of off-grade mine waste dumps for suitable industrial applications. | |
5. | Level/Scale of Development | Pilot scale, 10 tpd. Scale-up possible | |
6. | Environmental Considerations | The process is environment friendly. The tailings disposal units are to be established | |
7. | Status of Commercialization | Ready for commercialization | |
8. | Major Raw Materials to be Utilized | Low-grade baryte ores, Flotation reagents. | |
9. | Major Plant Equipment and Machinery Required | Units for crushing, grinding, classification, gravity separation, flotation and dewatering. | |
10. | Techno-Economics | Available on demand Chemical requirement cost is about Rs. against product cost of about Rs. per ton of iron oxide production. | |
11. | Technology Package | (a) Process knowhow and equipment details, (b) Technological process flow-sheet with material balance & (c) Assistance in setting up the plant on separate terms |
Chemical requirement cost is about Rs.30.1 against product cost of about Rs.1.25.1 per ton of iron oxide production.