Highly metallised low Sulphur Directly Reduced Iron from Iron Ore Slime and Rejected/Middling Coal
1. | Title of Product/Design/Equipment | Highly metallised low Sulphur Directly Reduced Iron from Iron Ore Slime and Rejected/Middling Coal | |
2. | IPR Status Patent/Abroad IPR Details | Patent Application No: 1320/KOL72013 & 1345/KOL/2013
| |
3. | Application/Uses | Iron and steel making
| |
4. | Salient Technical Features including Competing Features | The process utilises ~100% waste materials to yield a value added product. This invention is useful for converting steel plant wastes fines / mining waste fines such as iron ore slime/fines, middling and rejected coal containing more than 25 % ash into a highly metallised (Metallisation > 96%) low Sulphur (0.006%S) DRI suitable for induction furnace, electric arc furnace and blast furnace for iron and steel making. | |
5. | Level/Scale of Development | Laboratory scale: 1 to 5 kg | |
6. | Environmental Considerations | Generation of 150-200 kg of coal char per ton of DRI No liquid effluent generated. | |
7. | Status of Commercialization | Ready for commercialization | |
8. | Major Raw Materials to be Utilized | (i) Waste / lean iron ore fines such as iron ore slime (ii) Waste / lean grade coal containing 25 to 65% ash such as Middling Coal, Rejected Coal and likewise. | |
9. | Major Plant Equipment and Machinery Required | (i) Muffle furnace or Tunnel Kiln, (ii) Ceramic crucibles, (iii) Pelletizer etc., | |
10. | Techno-Economics | Cost of the DRI produced to be approximately Rs. 13,000 / ton. Chemical requirement cost is about Rs. against product cost of about Rs. per ton of iron oxide production.
| |
11. | Technology Package | Complete flow-sheet with mass balance, Equipment details, Process description, Cost estimate and Product specification. Assistance in setting up the plant as per organization terms and conditions
|
Chemical requirement cost is about Rs. 30.9 against product cost of about Rs. 1.25.9 per ton of iron oxide production