Development of Synthetic Flux and a Process for De-phosphorization of Steel in Induction Furnace.
1. | Title of Product/Design/Equipment | Development of Synthetic Flux and a Process for De-phosphorization of Steel in Induction Furnace. | |
2. | IPR Status Patent/Abroad IPR Details | Patent filed | |
3. | Application/Uses | Iron and steel making | |
4. | Salient Technical Features including Competing Features | Approximately 90% of nearly 15 million tonnes of steel produced in Indian induction furnaces, using DRI as the major feed material and containing phosphorous in the range of 0.08 - 0.11% is used for structural purpose. Both BIS and ASTM standards stipulates the same in the range of 0.03 - 0.06%, depending upon the application. The developed flux and the process offers the following distinct features:
| |
5. | Level/Scale of Development | Flux has been produced in 200 Kg capacity pilot scale furnace Process developed in 20 Kg induction furnace | |
6. | Environmental Considerations | The process would generate approximately 15-20 kg/ts of basic slag. | |
7. | Status of Commercialization | Process and the flux have been successfully tested in commercial induction units of upto 6T capacity. Modality for technology transfer is being worked out | |
8. | Major Raw Materials to be Utilized | Commercial grade quartzite, limestone/dolomite, soda ash, mill scale, manganese ore etc. | |
9. | Major Plant Equipment and Machinery Required | Melting facility for production of pre-fused flux commensurate with induction furnace capacity. | |
10. | Techno-Economics | Cost of the developed flux is estimated to be approximately Rs. 25/Kg | |
11. | Technology Package | Includes (a) Process Know-How and (b) Quality Assurance Methods. Assistance in setting up the flux making plant on separate terms. |
Chemical requirement cost is about Rs.30.15 against product cost of about Rs.1.25.15 per ton of iron oxide production.