Cold Bonded Carbon Composite Pellets for Utilization of Iron Ore Micro- Fines and Carbon Bearing Fines
1. | Title of Product/Design/Equipment | Cold Bonded Carbon Composite Pellets for Utilization of Iron Ore Micro- Fines and Carbon Bearing Fines | |
2. | IPR Status Patent/Abroad IPR Details | Patent Filed | |
3. | Application/Uses | Iron and steel making | |
4. | Salient Technical Features including Competing Features | This process produces micro-pellets with high C content which will be used in sintering of iron ore for reduction of coke breeze consumption and in smelting reduction process.The salient feature of the process are as follows:
| |
5. | Level/Scale of Development | 100 kg/ batch micro-pellet making, micro-pellets used in 12 kg sinter pot | |
6. | Environmental Considerations | No harmful effect on environment, it will decrease C02 emission since, C02 will be used in strengthening of micro-pellets | |
7. | Status of Commercialization | Ready for commercialization | |
8. | Major Raw Materials to be Utilized | Iron ore for normal sinter mix, iron ore concentrate, non-coking coal, fluxes viz lime stone/lime, dolomite, steel plants solid wastes such as B.F. Flue dust etc. | |
9. | Major Plant Equipment and Machinery Required | Conventional sintering set-up, pelletization set-up, C02 treatment facility at room temperature, charging facility with existing mixing drum of sintering set-up. | |
10. | Techno-Economics | Capital cost depends upon scale of plant. All raw materials used are wastes | |
11. | Technology Package | (a) Process-Know-how, (b) Details of equipment & (c) Quality Assurance Methods. Assistance in up-scaling and setting up the plant on separate terms. |
Chemical requirement cost is about Rs.30.11 against product cost of about Rs.1.25.11 per ton of iron oxide production